The journey of Bombay Stock Exchange over past months:
>>15th May 2003: BSE reaches 3000.
>>25th June 2003: BSE scales 3500.
>>19th August 2003: BSE marks up 4000.
>>3rd October 2003: BSE reaches 4500.
>>3rd November 2003: BSE crosses 5000.
>>19th December 2003: BSE reaches 5500.
>>2nd January 2004: BSE index scales 6000.
>>27th December 2004: Index reaches 6500.
>>21st June 2005: BSE reaches 7000.
>>25th July 2005: BSE crosses 7500.
>>8th September 2005: BSE reaches 8000.
>>20th September 2005: BSE scales 8500.
The story of BSE so far, has been bristling with a sense of urgency in rising to unscaled heights each passing day. It has brought unprecented profit to the stock investors who have been successfully able to multiply their investment money. But this success story also carries a malicious caveat too underneath its surface.
Official warning bells have been rung for the investors to be more cautious in their money-trading.
Wednesday, September 21, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment